Monthly Archives: April 2011
Day 11&12
| April 23, 2011 | Posted by admin under Travel |
Day 11
| Time: | 8:44 | Distance: | 321.0km |
| Moving time: | 4:54 | Stopped time: | 3:50 |
| Max speed: | 128.5 | Average speed: | 36.7kmh |
| Total ascent: | 4415m | Total descent: | 3983m |
Day 12
| Time: | 9:35 | Distance: | 410.5km |
| Moving time: | 6:53 | Stopped time: | 2:42 |
| Max speed: | 134.3 | Average speed: | 42.8kmh |
| Total ascent: | 5668m | Total descent: | 4014m |
Total
| Time: | 15:35 | Distance: | 4970.4 |
| Moving time: | 03 days 5:57 | Stopped time: | 02 days 8:30 |
| Max speed: | 1609.8 | Average speed: | |
| Total ascent: | 54213 | Total descent: | 50174 |
Up to date map here
Day 10
| April 21, 2011 | Posted by admin under Travel |
Day 10
| Time: | 12:40 | Distance: | 519.8km |
| Moving time: | 8:02 | Stopped time: | 4:38 |
| Max speed: | 125.2 | Average speed: | 41kmh |
| Total ascent: | 7597m | Total descent: | 6978m |
Total
| Time: | 21:16 | Distance: | 4238.9 |
| Moving time: | 02 days 18:10 | Stopped time: | 02 days 1:58 |
| Max speed: | 1347 | Average speed: | |
| Total ascent: | 44130 | Total descent: | 42177 |
Current trip statistics
| April 19, 2011 | Posted by admin under Travel |
Up to date map here
Day 1
| Time: | 11:06 | Distance: | 508km |
| Moving time: | 8:07 | Stopped time: | 2:58 |
| Max speed: | 139.9 | Average speed: | 45.8kmh |
| Total ascent: | 3079m | Total descent: | 2924m |
Day 2
| Time: | 11:01 | Distance: | 430.8km |
| Moving time: | 7:01 | Stopped time: | 4:00 |
| Max speed: | 131.5 | Average speed: | 39.0kmh |
| Total ascent: | 2820m | Total descent: | 3491m |
Day 3
| Time: | 14:20 | Distance: | 520.5km |
| Moving time: | 9:03 | Stopped time: | 5:17 |
| Max speed: | 129.8 | Average speed: | 36.3kmh |
| Total ascent: | 4395m | Total descent: | 4235m |
Day 4
| Time: | 5:09 | Distance: | 292.9km |
| Moving time: | 3:54 | Stopped time: | 1:14 |
| Max speed: | 133.7 | Average speed: | 56.9kmh |
| Total ascent: | 2857m | Total descent: | 3110m |
Day 5
| Time: | 23:16 | Distance: | 370.6km |
| Moving time: | 7:04 | Stopped time: | 16:11 |
| Max speed: | 120.6 | Average speed: | 15.9kmh |
| Total ascent: | 5132m | Total descent: | 5254m |
Day 6
| Time: | 10:35 | Distance: | 514.6km |
| Moving time: | 6:36 | Stopped time: | 3:59 |
| Max speed: | 145.8 | Average speed: | 48.6kmh |
| Total ascent: | 5746m | Total descent: | 4771m |
Day 7
| Time: | 10:47 | Distance: | 508km |
| Moving time: | 6:45 | Stopped time: | 2:58 |
| Max speed: | 145.8 | Average speed: | 45.8kmh |
| Total ascent: | 5794m | Total descent: | 4847m |
Day 8
| Time: | 9:08 | Distance: | 268km |
| Moving time: | 4:18 | Stopped time: | 4:50 |
| Max speed: | 145.8 | Average speed: | 29.3kmh |
| Total ascent: | 4573m | Total descent: | 3427m |
Day 9
| Time: | 09:14 | Distance: | 305.7km |
| Moving time: | 5:20 | Stopped time: | 3:53 |
| Max speed: | 128.9 | Average speed: | 33.1kmh |
| Total ascent: | 2137m | Total descent: | 3140m |
Total
| Time: | 23:22 | Distance: | 3413.4km |
| Moving time: | 02 days 4:48 | Stopped time: | 01 days 17:27 |
| Max speed: | 145.8 | Average speed: | |
| Total ascent: | 34396m | Total descent: | 32059m |
Around the Black Sea Map
| April 13, 2011 | Posted by admin under Maps |
Here’s the map of our trip. It is getting updated as we move. Scroll and zoom to see where exactly we are riding at or open fullscreen
Istanbul pitstop
| April 13, 2011 | Posted by admin under Life |
Here’s the story. I needed a new tyre. So I sent the bike to the garage. Mechanic rode it a bit and said: “man how can you ride this crap? I will fix everything an it will maybe take you as far as Ukraine where it will definitely fall apart and if it does not sell it immediately once you are at home. By the way, I’ll tweak it a bit so you’ll be able to ride 200 kmh”. He replaced clutch, brake pads, oil, made a ton of small fixes and tuneups. He was swearing like a Turkish sailor dismounting the exhaust. But it was the greatest pleasure to see him working. And tomorrow I will get the renewed bike back. Selling is not an option of course. Who would sell a bike like that?
First of April
| April 2, 2011 | Posted by admin under Maps |
400 km. Bought some stuff in Loius, ready to take off.
View Larger Map